<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ExpressJet Airlines &#187; Blog</title>
	<atom:link href="http://www.expressjet.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.expressjet.com</link>
	<description>The official website of ExpressJet Airlines.</description>
	<lastBuildDate>Fri, 18 May 2012 19:29:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Kathy Hardie used her emergency training in a real-life emergency</title>
		<link>http://www.expressjet.com/2012/05/18/kathy-hardie-emergency-training-reallife-emergency/</link>
		<comments>http://www.expressjet.com/2012/05/18/kathy-hardie-emergency-training-reallife-emergency/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:29:27 +0000</pubDate>
		<dc:creator>Courtney</dc:creator>
				<category><![CDATA[Being ExpressJet]]></category>

		<guid isPermaLink="false">http://www.expressjet.com/?p=3908</guid>
		<description><![CDATA[  Kathy Hardie’s  Airport Customer Service (ACS) training proved invaluable when she used the skills she learned as an agent in Wilmington, N.C., to help safely evacuate her daughter and her classmates when their school bus caught on fire. “I was chaperoning a field trip for my daughter’s class, and fifteen minutes into our bus ride we noticed smoke, [...]]]></description>
			<content:encoded><![CDATA[<p> <a href="http://www.expressjet.com/2012/05/18/kathy-hardie-emergency-training-reallife-emergency/kathy2/" rel="attachment wp-att-3909"><img class="alignleft size-medium wp-image-3909" title="Kathy2" src="http://www.expressjet.com/wp-content/uploads/2012/05/Kathy2-310x207.jpg" alt="" width="310" height="207" /></a></p>
<p>Kathy Hardie’s  Airport Customer Service (ACS) training proved invaluable when she used the skills she learned as an agent in Wilmington, N.C., to help safely evacuate her daughter and her classmates when their school bus caught on fire.</p>
<p>“I was chaperoning a field trip for my daughter’s class, and fifteen minutes into our bus ride we noticed smoke, then a loud explosion out of the rear of the bus. We quickly pulled over onto the side of the road. I was the first person off and saw that there was fire on the pine needles underneath the bus,” Kathy recalls. “Immediately, I yelled back to the bus driver that we had a fire and that the kids needed to get off quickly.”</p>
<p>Kathy’s training kicked in automatically. She began a quick, but calm, evacuation of all the students and the other chaperones. In a coordinated effort between Kathy, the bus driver and the teacher, all passengers were evacuated from the bus before it began to fill with smoke and then catch fire.</p>
<p>“I knew I had to get the kids away from the bus to a safe distance. My ACS training taught me to assess the threat, calm the passengers, and direct an immediate evacuation.”</p>
<p>The emergency training our front-line people receive is a valuable asset and can be life-saving, as in Kathy’s case. Kathy credits her supervisors and instructors for providing the training so she knew what to do in an emergency situation. She says that teamwork and quick thinking saved her daughter’s life and lives of the 43 people onboard that bus.</p>
<p>“The evacuation was a team effort and that’s something I’ve been taught in my training at ExpressJet. Here at ILM, we work together as a great team to support each other and our passengers.”</p>
<p>The training at her station and the constant recurrent training taught Kathy what to do in an emergency – to stay composed, immediately start the evacuation, work quickly with others, and calm people enough to get them safely out of a dangerous situation.</p>
<p>“Working in aviation, especially on the ramp, teaches us valuable skills we can translate to our lives. All that training helped me in this emergency situation.”</p>
<p><a href="http://www.expressjet.com/2012/05/18/kathy-hardie-emergency-training-reallife-emergency/burningbus/" rel="attachment wp-att-3910"><img class="aligncenter size-medium wp-image-3910" title="BurningBus" src="http://www.expressjet.com/wp-content/uploads/2012/05/BurningBus-310x174.jpg" alt="" width="310" height="174" /></a></p>
<p><em>The bus 15 minutes after everyone had evacuated. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.expressjet.com/2012/05/18/kathy-hardie-emergency-training-reallife-emergency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ExpressJet parent SkyWest, Inc. reports combined April 2012 traffic</title>
		<link>http://www.expressjet.com/2012/05/08/expressjet-parent-skywest-reports-combined-april-2012-traffic/</link>
		<comments>http://www.expressjet.com/2012/05/08/expressjet-parent-skywest-reports-combined-april-2012-traffic/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:44:05 +0000</pubDate>
		<dc:creator>Jarek Beem - ExpressJet</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.expressjet.com/?p=3834</guid>
		<description><![CDATA[SkyWest, Inc.reported a 4.1 percent increase in revenue passenger miles (RPMs) for April, while available seat miles (ASMs) increased 0.7 percent compared to April 2011.]]></description>
			<content:encoded><![CDATA[<p>For more information contact:<br />
Investor Relations<br />
St. George, UT 84790<br />
Telephone: (435) 634-3203<br />
Fax: (435) 634-3205</p>
<p>SkyWest, Inc.reported a 4.1 percent increase in revenue passenger miles (RPMs) for April, while available seat miles (ASMs) increased 0.7 percent compared to April 2011. Passenger boardings for April increased 4.7 percent to 4,757,224 compared to 4,543,391 for the same period last year. The combined airlines generated 2.45 billion RPMs for the month, while ASMs increased to 3.03 billion. Load factor was 80.9 percent compared to 78.2 percent, up 2.7 percentage points compared to April 2011. SkyWest also reported an increase in departures to 116,307 for April compared to 115,507 for the same period last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.expressjet.com/2012/05/08/expressjet-parent-skywest-reports-combined-april-2012-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ExpressJet parent SkyWest, Inc. announces first quarter results</title>
		<link>http://www.expressjet.com/2012/05/02/expressjet-parent-skywest-announces-quarter-results/</link>
		<comments>http://www.expressjet.com/2012/05/02/expressjet-parent-skywest-announces-quarter-results/#comments</comments>
		<pubDate>Wed, 02 May 2012 16:02:48 +0000</pubDate>
		<dc:creator>Jarek Beem - ExpressJet</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.expressjet.com/?p=3843</guid>
		<description><![CDATA[SkyWest, Inc. today reported operating revenues of $921.2 million for the quarter ended March 31, 2012, compared to $866.0 million for the same period last year. SkyWest also reported a net loss of $(0.7) million, or $(0.01) per diluted share, for the quarter ended March 31, 2012, compared to $(11.1) million of net loss, or $(0.21) per diluted share, for the same period last year. ]]></description>
			<content:encoded><![CDATA[<p>For Information, Contact:<br />
Michael J. Kraupp<br />
Chief Financial Officer and Treasurer<br />
Telephone: (435) 634-3212<br />
Fax: (435) 634-3205</p>
<p>SkyWest, Inc. today reported operating revenues of $921.2 million for the quarter ended March 31, 2012, compared to $866.0 million for the same period last year. SkyWest also reported a net loss of $(0.7) million, or $(0.01) per diluted share, for the quarter ended March 31, 2012, compared to $(11.1) million of net loss, or $(0.21) per diluted share, for the same period last year.</p>
<p>See PDF for complete release.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.expressjet.com/2012/05/02/expressjet-parent-skywest-announces-quarter-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HR Admin Kristie Miles spends her springs welcoming fans at Turner Field</title>
		<link>http://www.expressjet.com/2012/04/24/hr-admin-kristie-miles-spends-springs-welcoming-fans-turner-field/</link>
		<comments>http://www.expressjet.com/2012/04/24/hr-admin-kristie-miles-spends-springs-welcoming-fans-turner-field/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 17:22:50 +0000</pubDate>
		<dc:creator>Courtney</dc:creator>
				<category><![CDATA[Being ExpressJet]]></category>

		<guid isPermaLink="false">http://www.expressjet.com/?p=3739</guid>
		<description><![CDATA[Human Resources Administrator Kristie Miles spends her springs mingling with the family of Braves team members and welcoming fans to Turner Field. In 2010, Kristie decided that with two teenagers, she wanted a little extra income. She thought about what type of job would have the most benefits with it and decided to accept a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.expressjet.com/2012/04/24/hr-admin-kristie-miles-spends-springs-welcoming-fans-turner-field/kristie/" rel="attachment wp-att-3740"><img class="aligncenter size-medium wp-image-3740" title="Kristie" src="http://www.expressjet.com/wp-content/uploads/2012/04/Kristie-310x206.jpg" alt="" width="310" height="206" /></a></p>
<p>Human Resources Administrator Kristie Miles spends her springs mingling with the family of Braves team members and welcoming fans to Turner Field.</p>
<p>In 2010, Kristie decided that with two teenagers, she wanted a little extra income. She thought about what type of job would have the most benefits with it and decided to accept a position at Turner Field checking tickets and welcoming fans to Braves Country.</p>
<p>“I wanted to do something fun that also brought in some extra money,” said Kristie. “I get the best of both world – I get to watch my Braves play and make a little extra while doing it!”</p>
<p>Kristie works in guest relations at the Braves’ home field which gives her the opportunity to watch the game, meet new people and have fun cheering along with the fans. She says she wasn’t much of a baseball fan when she began, but now you can catch her “chopping” the Braves to victory every home game. Her favorite players are catcher Brian McCann, closing pitcher Craig Kimbrel and outfielder Jason Heyward who is from her hometown of McDonough, Ga.</p>
<p>“One of the coolest experiences is meeting the players’ families,” she said. “Not every fan can say they know McCann’s mom and Heyward’s dad!”</p>
<p>Kristie loves talking with the fans and sharing her insider tips, especially when it’s their first time attending a game. She advises to come early and watch batting practice and all the pre-game activities. Sunday, bring the kids out for “Kids Run the Bases” and the new Taco Mac Family Zone, and don’t forget every Friday there are fireworks after the game!</p>
<p>She always recommends that fans take the VIP tour to really get to know Turner Field. On the tour, you get to see the broadcast booth, walk in the dugout, tour the locker rooms and more. One of the best perks of the job, she says, is knowing the best places to eat:</p>
<p>“When you are there, come to the Club level to get a steak crepe or delicious made-to-order pasta from the Pasta Bar. If you are craving more traditional ballpark foods, try the Georgia Dog from Taste of Majors or McCann’s Burgers located in the Plaza.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.expressjet.com/2012/04/24/hr-admin-kristie-miles-spends-springs-welcoming-fans-turner-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday is Earth Day: What ExpressJet is doing to help the environment</title>
		<link>http://www.expressjet.com/2012/04/20/sunday-earth-day-expressjet-environment/</link>
		<comments>http://www.expressjet.com/2012/04/20/sunday-earth-day-expressjet-environment/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:12:25 +0000</pubDate>
		<dc:creator>Courtney</dc:creator>
				<category><![CDATA[Being ExpressJet]]></category>

		<guid isPermaLink="false">http://www.expressjet.com/?p=3681</guid>
		<description><![CDATA[Sunday is Earth Day; what better time to share what our people are doing to help reduce waste and energy use, promote a healthy planet and support ExpressJet&#8217;s environmental policies. As a company, we&#8217;re committed to continually improving on the impact we have on the environment. We constantly look for ways to improve fuel efficiency [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Sunday is Earth Day; what better time to share what our people are doing to help reduce waste and energy use, promote a healthy planet and support ExpressJet&#8217;s environmental policies.</p>
<p>As a company, we&#8217;re committed to continually improving on the impact we have on the environment. We constantly look for ways to improve fuel efficiency of our aircraft and vehicles, responsibly reduce waste at our facilities and protect the environment while achieving our business goals.</p>
<p>Across the system, our people are taking action every day to do their part for our environment. Here are a few ways ExpressJet people are contributing to environmental sustainability:</p>
<ul type="disc">
<li>We recycle:</li>
<ul type="circle">
<li>Flight crews recycle empty aluminum cans, empty plastic bottles, empty plastic cups, newspapers and magazines from flights</li>
<li>Maintenance teams recycle oil, fuel, paper, aluminum and cardboard</li>
<li>Office workers recycle paper, glass, cardboard and plastic</li>
</ul>
<li>Our pilots and dispatchers work together to plan the most fuel-efficient routes and take steps en route to conserve fuel</li>
<li>The renovation of our Atlanta maintenance hangar and offices in 2010 earned first place in the &#8220;Best Sustainable Building Practices&#8221; category</li>
<li>Nearly every one of our offices have energy-efficient and LED lighting</li>
<li>We reuse shipping boxes as many times as possible to reduce waste</li>
<li>Some of our locations have planted trees to help restore the environment</li>
</ul>
<p style="text-align: left;">We&#8217;re also proud that our mainline partners and many of the airports we work with have implemented programs to reduce their carbon footprint. What do you do at home or work to reduce your environmental impact? We want to know! Leave your comment below.</p>
<p style="text-align: center;">
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.expressjet.com/2012/04/20/sunday-earth-day-expressjet-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We’re Back!</title>
		<link>http://www.expressjet.com/2012/04/20/we%e2%80%99re-back/</link>
		<comments>http://www.expressjet.com/2012/04/20/we%e2%80%99re-back/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:32:15 +0000</pubDate>
		<dc:creator>Courtney</dc:creator>
				<category><![CDATA[Being ExpressJet]]></category>

		<guid isPermaLink="false">http://www.expressjet.com/?p=3636</guid>
		<description><![CDATA[Our blog has been on a hiatus as we’ve been concentrating on finalizing our merger and combining our companies. Here’s what we’ve been working on since we’ve been gone: Our new company officially reached Single Operating Certificate status from the SOC on Nov. 18, 2011 Our people collected and donated more than 700 gifts for [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Our blog has been on a hiatus as we’ve been concentrating on finalizing our merger and combining our companies. Here’s what we’ve been working on since we’ve been gone:</p>
<ul style="text-align: justify;">
<li>Our new company officially reached Single Operating Certificate status from the SOC on <strong>Nov. 18, 2011</strong></li>
<li>Our people collected and donated more than 700 gifts for <span style="text-decoration: underline;"><a href="http://www.toysfortots.org/">Toys for Tots</a></span> in <strong>December 2011</strong></li>
<li>On <strong>Dec. 31, 2011</strong>, our new name became ExpressJet Airlines</li>
<li>We launched The ExpressJet Employee Scholarship program companywide on <strong>Feb. 15, 2012</strong></li>
<li>On <strong>Feb. 16, 2012</strong> dozens of ExpressJet volunteers gathered in our hangar to celebrate with the 12 families of critically ill children we helped send to Disney World for the adventure of a lifetime in coordination with <span style="text-decoration: underline;"><a href="http://www.bertsbigadventure.org/">Bert’s Big Adventure</a></span></li>
<li>Between our <strong>Feb. 26, 2012</strong> Atlanta event and our <strong>Feb. 29, 2012</strong> Houston event, 18 of our employees and their family members cut their long locks to donate to <span style="text-decoration: underline;"><a href="http://www.locksoflove.org/">Locks of Love</a></span> for children in need</li>
<li>ExpressJet people worked hard to support our partner, United Airlines, as they transitioned their harmonized passenger reservation system on <strong>March 3, 2012</strong>.</li>
<li><strong>March 21-23, 2012</strong> ten of our people, nominated and voted on as the best-of-the-best in our company, raced mini indy cars in the annual SkyWest Airlines Mini Indy event to raise money for <span style="text-decoration: underline;"><a href="http://www.dixieunitedway.org/">United Way Dixie</a></span></li>
<li>On <strong>March 31, 2012</strong> we launched our new ExpressJet Facebook timeline page – check it out at <span style="text-decoration: underline;"><a href="http://www.facebook.com/expressjet">www.facebook.com/expressjet</a></span></li>
<li>In <strong>April 2012</strong>, we added ERJ135 aircraft to our fleet.</li>
</ul>
<p style="text-align: justify;">We’ve had a busy few months! Keep an eye out for new blog posts about ExpressJet and our amazing people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.expressjet.com/2012/04/20/we%e2%80%99re-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ExpressJet parent SkyWest, Inc. reports combined March 2012 traffic</title>
		<link>http://www.expressjet.com/2012/04/10/expressjet-parent-skywest-reports-combined-march-2012-traffic/</link>
		<comments>http://www.expressjet.com/2012/04/10/expressjet-parent-skywest-reports-combined-march-2012-traffic/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 16:05:48 +0000</pubDate>
		<dc:creator>Jarek Beem - ExpressJet</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.expressjet.com/?p=3847</guid>
		<description><![CDATA[SkyWest, Inc.,reported a 4.8 percent increase in revenue passenger miles (RPMs) for March, while available seat miles (ASMs) increased 1.1 percent compared to March 2011. ]]></description>
			<content:encoded><![CDATA[<p>For more information contact:<br />
Investor Relations<br />
St. George, UT 84790<br />
Telephone: (435) 634-3203<br />
Fax: (435) 634-3205</p>
<p>SkyWest, Inc.,reported a 4.8 percent increase in revenue passenger miles (RPMs) for March, while available seat miles (ASMs) increased 1.1 percent compared to March 2011. Passenger boardings for March increased 4.5 percent to 4,981,514 compared to 4,767,814 for the same period last year. The combined airlines generated 2.57 billion RPMs for the month, while ASMs increased to 3.20 billion. Load factor was 80.5 percent compared to 77.6 percent, up 2.9 percentage points compared to March 2011. SkyWest also reported a slight decrease in departures to 121,488 for March compared to 122,075 for the same period last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.expressjet.com/2012/04/10/expressjet-parent-skywest-reports-combined-march-2012-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ExpressJet parent SkyWest, Inc. reports combined February 2012 traffic</title>
		<link>http://www.expressjet.com/2012/03/13/expressjet-parent-skywest-reports-combined-february-2012-traffic/</link>
		<comments>http://www.expressjet.com/2012/03/13/expressjet-parent-skywest-reports-combined-february-2012-traffic/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 16:07:43 +0000</pubDate>
		<dc:creator>Jarek Beem - ExpressJet</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.expressjet.com/?p=3850</guid>
		<description><![CDATA[SkyWest, Inc.reported a 12.4 percent increase in revenue passenger miles (RPMs) for February, while available seat miles (ASMs) increased 10.0 percent compared to February 2011. ]]></description>
			<content:encoded><![CDATA[<p>For more information contact:<br />
Investor Relations<br />
St. George, UT 84790<br />
Telephone: (435) 634-3203<br />
Fax: (435) 634-3205</p>
<p>SkyWest, Inc.reported a 12.4 percent increase in revenue passenger miles (RPMs) for February, while available seat miles (ASMs) increased 10.0 percent compared to February 2011. SkyWest also reported a 7.8 percent increase in departures to 107,469 for February compared to 99,698 for the same period last year. Passenger boardings for February increased 10.8 percent to 4,170,431 compared to 3,765,343 for the same period last year. The combined airlines generated 2.15 billion RPMs for the month, while ASMs increased to 2.83 billion. Load factor was 76.1 percent compared to 74.5 percent, up 1.6 percentage points compared to February 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.expressjet.com/2012/03/13/expressjet-parent-skywest-reports-combined-february-2012-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ExpressJet parent SkyWest, Inc. announces fourth quarter 2011 results</title>
		<link>http://www.expressjet.com/2012/02/16/expressjet-parent-skywest-announces-fourth-quarter-2011-results/</link>
		<comments>http://www.expressjet.com/2012/02/16/expressjet-parent-skywest-announces-fourth-quarter-2011-results/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:11:14 +0000</pubDate>
		<dc:creator>Jarek Beem - ExpressJet</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.expressjet.com/?p=3854</guid>
		<description><![CDATA[For additional information, contact: Michael J. Kraupp Chief Financial Officer and Treasurer Telephone: (435) 634-3212 Fax: (435) 634-3205 SkyWest, Inc. today reported operating revenues of $899.9 million for the quarter ended December 31, 2011, compared to $796.3 million for the same period last year. SkyWest also reported a net loss of $(18.0) million, or $0.35 [...]]]></description>
			<content:encoded><![CDATA[<p>For additional information, contact:<br />
Michael J. Kraupp<br />
Chief Financial Officer and Treasurer<br />
Telephone: (435) 634-3212<br />
Fax: (435) 634-3205</p>
<p>SkyWest, Inc. today reported operating revenues of $899.9 million for the quarter ended December 31, 2011, compared to $796.3 million for the same period last year. SkyWest also reported a net loss of $(18.0) million, or $0.35 per basic and diluted share, for the quarter ended December 31, 2011, compared to $37.2 million of net income, or $0.67 per diluted share, for the same period last year.</p>
<p>See PDF for the complete release.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.expressjet.com/2012/02/16/expressjet-parent-skywest-announces-fourth-quarter-2011-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ExpressJet parent SkyWest, Inc. announces combined January 2012 traffic</title>
		<link>http://www.expressjet.com/2012/02/10/expressjet-parent-skywest-announces-combined-january-2012-traffic/</link>
		<comments>http://www.expressjet.com/2012/02/10/expressjet-parent-skywest-announces-combined-january-2012-traffic/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:09:40 +0000</pubDate>
		<dc:creator>Jarek Beem - ExpressJet</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.expressjet.com/?p=3852</guid>
		<description><![CDATA[SkyWest, Inc. reported a 6.5 percent increase in revenue passenger miles (RPMs) for January, while available seat miles (ASMs) increased 3.6 percent compared to January 2011. ]]></description>
			<content:encoded><![CDATA[<p>For more information contact:<br />
Investor Relations<br />
St. George, UT 84790<br />
Telephone: (435) 634-3203<br />
Fax: (435) 634-3205</p>
<p>SkyWest, Inc. reported a 6.5 percent increase in revenue passenger miles (RPMs) for January, while available seat miles (ASMs) increased 3.6 percent compared to January 2011. SkyWest also reported a 1.4 percent increase in departures to 112,183 for January compared to 110,602 for the same period last year. Passenger boardings for January increased 4.7 percent to 4,214,301 compared to 4,023,903 for the same period last year. The combined airlines generated 2.21 billion RPMs for the month, while ASMs increased to 2.98 billion. Load factor was 74.3 percent compared to 72.3 percent, up 2.0 percentage points compared to January 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.expressjet.com/2012/02/10/expressjet-parent-skywest-announces-combined-january-2012-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

