| Hubs | Atlanta (ATL); Chicago (ORD); Cleveland (CLE); Detroit (DTW); Dulles, Va. (IAD); Houston (IAH); Newark (EWR) | |
|
|
||
| Crew domiciles | Atlanta (ATL); Chicago (ORD); Cleveland (CLE); Detroit (DTW); Dulles (IAD); Houston (IAH); Newark (EWR) | |
|
|
||
| Maintenance bases (includes line stations) | Atlanta; Baton Rouge, La.; Chattanooga, Tenn.; Chicago (ORD); Columbia, S.C.; Detroit; Dulles; Fort Walton Beach, Fla.; Memphis, Tenn.Charlotte, N.C.; Chicago (ORD); Cleveland; Denver; Dulles; Houston (IAH); Kansas City, Mo.; Knoxville, Tenn.; Nashville, Tenn.; Newark, N.J.; Richmond, Va.; Shreveport, La. | |
|
|
||
| Airports currently served | 188 airports in the U.S., Bahamas, Canada and Mexico | |
|
|
||
| Stations operated | 39 | |
|
|
||
| Employees | 10,000 | |
|
|
||
| Average number of daily scheduled departures | System: 2,100 | |
|
|
||
| Passengers carried | 26 million annually | |
|
|
||
| Total revenue passenger miles flown in 2009 | 5.7 billion | |
|
|
||
| Total aircraft in operating fleet | 404 Bombardier and Embraer Jet Aircraft | |
|
|
||
| Average age of fleet | 9.75 years | |
|
|
||
| Aircraft | (107) 50-passenger Bombardier CRJ200 regional jets (45) 65-passenger Bombardier CRJ700 regional jets (10) 76-passenger Bombardier CRJ900 regional jets (242) 50-passenger Embraer ERJ145 regional jets |
|
|
|
||
Our vision
ExpressJet Airlines is committed to connecting more people, more often, to the places they love, by becoming the world’s first super regional carrier.
Our core values guide us as we work to achieve our vision:
For more information, contact ExpressJet Corporate Communications at 404-856-1199, or after business hours at 877-955-3989.