| Hubs | Atlanta (ATL); Chicago (ORD); Cincinnati (CVG); Cleveland (CLE); Denver (DEN); Detroit (DTW); Dulles (IAD); Houston (IAH); Memphis (MEM); Minneapolis-St.Paul (MSP); Newark (EWR) | |
|
|
||
| Crew domiciles | Atlanta (ATL); Chicago (ORD); Cleveland (CLE); Detroit (DTW); Dulles (IAD); Houston (IAH); Newark (EWR) | |
|
|
||
| Maintenance bases (includes line stations) | Atlanta (ATL); Baton Rouge, La. (BTR); Chattanooga, Tenn. (CHA); Chicago (ORD); Columbia, S.C. (CAE); Detroit (DTW); Dulles (IAD); Fort Walton Beach, Fla. (VPS); Memphis, Tenn. (MEM); Charlotte, N.C. (CLT); Chicago (ORD); Cleveland (CLE); Denver (DEN); Dulles (IAD); Houston (IAH); Kansas City, Mo. (MCI); Knoxville, Tenn. (TYS); Nashville, Tenn. (BNA); Newark, N.J. (EWR); Richmond, Va. (RIC); Shreveport, La. (SHV) | |
|
|
||
| Airports currently served | 195 airports in 41 U.S. states, District of Columbia, Bahamas, Canada, Mexico and the U.S. Virgin Islands | |
|
|
||
| Stations operated | 39 | |
|
|
||
| Employees | 10,000+ | |
|
|
||
| Average number of daily scheduled departures | System: 2,169 | |
|
|
||
| Passengers carried in 2011 | 31.3 million | |
|
|
||
| Total revenue passenger miles flown in 2011 | 15.5 billion | |
|
|
||
| Total aircraft in operating fleet | 404 Bombardier and Embraer Jet Aircraft | |
|
|
||
| Average age of fleet | 10.02 years | |
|
|
||
| Aircraft | (107) 50-passenger Bombardier CRJ200 regional jets (38) 65-passenger Bombardier CRJ700 regional jets (10) 76-passenger Bombardier CRJ900 regional jets (242) 50-passenger Embraer ERJ145 regional jets (7) 37-passenger Embraer ERJ135 regional jets |
|
|
|
||
Our vision
ExpressJet Airlines is committed to connecting more people, more often, to the places they love, by becoming the world’s first super regional carrier.
Our core values guide us as we work to achieve our vision:
For more information, contact ExpressJet Corporate Communications at 404-856-1199, or after business hours at 877-955-3989.